Front view
Carenata specifications:
| Brand and type | Catri 23 |
|---|---|
| Yard | PHL Latvia |
| Year | 2000 |
| LOA | 7.45m |
| LWL | 6.90m |
| Beam | 6.50m |
| Beam (folded)) | 2.45m |
| Draft | 0.3m / 1.1m |
| Weight | ca. 700kg |
| Berths | 2 |
| Headroom | 1.60m |
| Engine | Honda 2.3 4-stroke |
| Mainsail | 24 m2 |
| Jib | 12 m2 |
| Gennaker | 25 m2 |
| Speed | 22+ knots |
|
|
Walk around
Carenata extra's:
| Extended hull | Like Catri 24: Better flow and less sensitive for weight distribution. |
|---|---|
| Outrigger wings changed | No drag at low speed, easier in harbour. Just as fast. |
| Improved trampoline fitting | Additional bar fixes shape of trampoline. |
| New alu boom | Single line reefing safe for single handed sailing |
| Electrical system | Gel battery, solar panel, shore power, 220V socket, Victron battery monitor |
| Instruments | Raymarine ST60+ wind and S1 autopilot with remote control. Geonav 5 Touring GPS plotter. |








Geen opmerkingen:
Een reactie posten